Wacom Cintiq Companion Bruksanvisning PDF
Last ned nedenfor manualen på norsk for Wacom Cintiq Companion (71 sider) i kategorien Tegnebrett. Denne manualen har vært nyttig for 13 personer og er vurdert av 7 brukere til et gjennomsnitt på 4.8 stjerner. Klikk på last ned for å laste den ned eller les online for å åpne vår samtidige leser.
Produkspesifikasjoner
| Merke: | Wacom |
| Kategori: | Tegnebrett |
| Modell: | Cintiq Companion |
| Vekt: | 1800 g |
| Bredde: | 375 mm |
| Dybde: | 248 mm |
| Høyde: | 17 mm |
| Batterikapasitet: | 64.4 Wh |
| Bluetooth: | Ja |
| Prosessorfrekvens: | 1.9 GHz |
| Prosessorfamilie: | Intel® Core™ i7 |
| Intern lagringskapasitet: | 512 GB |
| Wi-Fi: | Ja |
| Wi-Fi-standarder: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth-versjon: | 4.0 |
| GPS: | Nei |
| Frontkameraoppløsning (numerisk): | 2 MP |
| Videoopptak: | Ja |
| Type bakkamera: | Enkeltkamera |
| Plattform: | Windows |
| Innebygde høyttalere: | Ja |
| Antall innebygde høyttalere: | 2 |
| Maksimal videooppløsning: | - piksler |
| Innebygd mikrofon: | Ja |
| Internminne: | 8 GB |
| Lagringsmedier: | SSD |
| Busstype: | DMI |
| PCI Express-konfigurasjoner: | 1x8, 1x16, 2x4, 2x8 |
| Kodenavn prosessor: | Ivy Bridge |
| Frontkamera: | Ja |
| Støttede instruksjonssett: | AVX |
| Intel® Insider™: | Ja |
| Intel® Enhanced Halt State: | Ja |
| Intel® Small Business Advantage (Intel® SBA): | Nei |
| Intel® 64: | Ja |
| Prosessorpakkestørrelse: | 31.0 x 24.0 mm |
| Konfliktfri prosessor: | Ja |
| Intel® Identity Protection Technology (Intel® IPT): | Ja |
| Intel® Trusted Execution Technology: | Nei |
| Intel® Anti-Theft Technology (Intel® AT): | Ja |
| Prosessorkode: | SR0N6 |
| Intel® Demand Based Switching: | Nei |
| Grafikkadapterfamilie: | Intel |
| Intel® Smart Cache: | Ja |
| Batteriteknologi: | Lithium Polymer (LiPo) |
| Integrert 4G WiMAX: | Ja |
| Prosessorgenerering: | 3rd gen Intel® Core™ i7 |
| Skjermoppløsning: | 1920 x 1080 piksler |
| Produktfarge: | Black, Grey |
| Prosessorkjerner: | 2 |
| Internminnetype: | DDR3-SDRAM |
| Minnekortenhet: | MicroSD (TransFlash) |
| Skjermdiagonal: | 13.3 " |
| LED-baklys: | Ja |
| Berøringsteknologi: | Multi-touch |
| Naturlig sideforhold: | 16:9 |
| Beste Wi-Fi-standard: | Wi-Fi 4 (802.11n) |
| Operativsystemprogramvare 04: | Windows 8 Pro |
| Batteriliv (maks.): | - timer |
| Hodetelefontilkobling: | 3,5 mm |
| Hodetelefon ut: | Ja |
| Batterispenning: | 7.4 V |
| Mikrofon, linje-inn-støpsel: | Nei |
| Innebygd kortleser: | Ja |
| Hurtigstartsguide: | Ja |
| Formfaktor: | Slate |
| prosessorprodusent: | Intel |
| Paneltype: | IPS |
| Enhetstype: | Tablet PC |
| Antall Mini DisplayPorts: | 1 |
| Prosessorstøpsel: | BGA 1023 |
| Prosessor forsidebuss: | - MHz |
| Prosessormodell: | i7-3517U |
| Videokontakter: | HD Graphics 4000 |
| Antall USB 3.2 Gen 1 (3.1 Gen 1)Type-A-porter: | 2 |
| Systembussrate: | 5 GT/s |
| Lysstyrke for skjerm: | 210 cd/m² |
| Mobil HD-lenke (MHL): | Nei |
| Display antall farger: | 16.78 million farger |
| AC-adapter bunt: | Ja |
| Bakkamera: | Ja |
| Bakkameraoppløsning (numerisk): | 8 MP |
| Tastatur medfølger: | Nei |
| Intel® Wireless Display (Intel® WiDi): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® My WiFi Technology (Intel® MWT): | Ja |
| Intel® Rapid Start Technology: | Nei |
| Intel® Smart Response Technology: | Nei |
| Intel® Smart Connect Technology: | Nei |
| Enhanced Intel SpeedStep Technology: | Ja |
| Boostfrekvens prosessor: | 3 GHz |
| Processor cache: | 4 MB |
| Cachetype prosessor: | Smart Cache |
| Prosessortråder: | 4 |
| Prosessorlitografi: | 22 nm |
| Prosessorens driftmoduser: | 64-bit |
| Stigning: | L1 |
| Thermal Design Power (TDP): | 17 W |
| Prosessorserier: | Intel Core i7-3500 Mobile series |
| Tjunction: | 105 °C |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® InTru™ 3D Technology: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Integrerte alternativer tilgjengelige: | Nei |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Inaktive tilstander: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Intel Sikkerhets Nøkkel: | Ja |
| Execute Disable Bit: | Ja |
| Intel® FDI Technology: | Ja |
| Intel® Flex Memory Access: | Ja |
| Intel® Fast Memory Access: | Ja |
| Intel Virtualisering Technology for Directed I/O (VT-d): | Ja |
| Intel® Identity Protection Technology version: | 1.00 |
| Intel Secure Key Technology versjon: | 1.00 |
| Intel® Dual Display Capable Technology: | Ja |
| Processor ARK ID: | 65714 |
| CPU-multiplikator (buss/kjerneforhold): | 19 |
| Grafikk og IMC-litografi: | 22 nm |
| 64-bit beregning: | Ja |
| Pekepenn: | Ja |
Tegnebrett Wacom Manualer
18 August 2025
18 August 2025
18 August 2025
10 April 2025
30 Januar 2025
Tegnebrett Manualer
Nyeste Tegnebrett Manualer
21 Oktober 2025
19 Oktober 2025
8 Oktober 2025
8 Oktober 2025
8 Oktober 2025